The Complete List of Master’s Degree Programs in West Virginia for 2024
West Virginia offers a diverse array of master’s degree programs across various fields of study for 2024. Whether you’re looking to advance your career, switch fields, or pursue a new passion, West Virginia’s universities provide top-tier programs that cater to different interests and professional goals. This comprehensive guide details the master’s degree programs available in the state for 2024, complete with information on program duration, formats, and specializations.
Top Universities and Their Master’s Degree Programs for 2024
Here’s an overview of the leading universities in West Virginia and the master’s degree programs they offer for 2024.
1. West Virginia University (WVU)
Location: Morgantown, WV
WVU offers a broad range of master’s degree programs across several disciplines. Here are some of the notable programs available for 2024:
Program Name | Duration | Format | Specializations |
---|---|---|---|
Master of Business Administration (MBA) | 1-2 years | Online, On-Campus | Finance, Marketing, Business Analytics, Executive MBA |
Master of Science in Engineering (MSE) | 2 years | On-Campus | Civil, Mechanical, Electrical Engineering |
Master of Public Health (MPH) | 2 years | Online, On-Campus | Epidemiology, Health Policy, Environmental Health |
Master of Science in Data Analytics | 2 years | Online, On-Campus | Business Analytics, Data Science |
Master of Fine Arts in Creative Writing | 2-3 years | On-Campus | Fiction, Poetry, Creative Nonfiction |
Master of Arts in Communication Studies | 2 years | On-Campus, Online | Strategic Communication, Public Relations |
Master of Science in Nursing (MSN) | 2 years | Online, On-Campus | Family Nurse Practitioner, Nurse Educator, Nursing Administration |
Master of Science in Occupational Therapy | 2.5 years | On-Campus | Occupational Therapy |
Master of Social Work (MSW) | 2-3 years | Online, On-Campus | Clinical Social Work, Community Organization |
2. Marshall University
Location: Huntington, WV
Marshall University offers a variety of master’s degree programs focusing on practical skills and professional development.
Program Name | Duration | Format | Specializations |
---|---|---|---|
Master of Arts in Teaching (MAT) | 1-2 years | On-Campus, Hybrid | Teaching Certification |
Master of Science in Nursing (MSN) | 2 years | Online, On-Campus | Family Nurse Practitioner, Nurse Educator, Nursing Administration |
Master of Arts in Psychology (MA) | 2 years | On-Campus | Clinical Psychology, School Psychology, General Psychology |
Master of Business Administration (MBA) | 1-2 years | Online, On-Campus | General Business, Healthcare Management, Information Systems |
Master of Public Administration (MPA) | 2 years | Online, On-Campus | Public Policy, Administration, Nonprofit Management |
Master of Science in Criminal Justice | 2 years | Online, On-Campus | Criminology, Law Enforcement, Criminal Justice Administration |
3. West Virginia State University (WVSU)
Location: Institute, WV
WVSU offers master’s programs with a focus on addressing current industry needs and academic advancements.
Program Name | Duration | Format | Specializations |
---|---|---|---|
Master of Biotechnology | 2 years | On-Campus | Biotechnology Applications |
Master of Public Administration (MPA) | 2 years | Online, On-Campus | Public Policy, Administration, Nonprofit Management |
Master of Education (M.Ed.) | 2 years | Online, On-Campus | Curriculum and Instruction, Educational Leadership, Special Education |
Master of Science in Chemistry | 2 years | On-Campus | Analytical Chemistry, Biochemistry |
4. Shepherd University
Location: Shepherdstown, WV
Shepherd University offers a range of graduate programs designed for both professional advancement and academic growth.
Program Name | Duration | Format | Specializations |
---|---|---|---|
Master of Business Administration (MBA) | 1-2 years | On-Campus, Online | General Business, Healthcare Management, Information Systems |
Master of Arts in Curriculum and Instruction | 2 years | On-Campus, Hybrid | Advanced Teaching Methods, Curriculum Design, Educational Research |
Master of Arts in College Student Development and Administration | 2 years | On-Campus | Student Affairs, Enrollment Management, Academic Advising |
Master of Science in Digital Filmmaking | 2 years | On-Campus | Filmmaking, Screenwriting, Digital Media Production |
Master of Arts in English | 2 years | On-Campus | Literature, Rhetoric and Composition |
5. Fairmont State University
Location: Fairmont, WV
Fairmont State University offers graduate programs that combine academic excellence with practical application.
Program Name | Duration | Format | Specializations |
---|---|---|---|
Master of Education (M.Ed.) | 2 years | Online, On-Campus | Reading, Special Education, Digital Media |
Master of Science in Criminal Justice | 2 years | Online, On-Campus | Criminology, Law Enforcement, Criminal Justice Administration |
Master of Business Administration (MBA) | 1-2 years | Online, On-Campus | Finance, Management, Marketing |
Master of Science in Sports Management | 2 years | Online, On-Campus | Sports Administration, Sports Marketing |
6. Concord University
Location: Athens, WV
Concord University provides graduate programs focused on creating opportunities for both academic and professional advancement.
Program Name | Duration | Format | Specializations |
---|---|---|---|
Master of Education (M.Ed.) | 2 years | Online, On-Campus | Curriculum and Instruction, Special Education |
Master of Science in Biology | 2 years | On-Campus | Environmental Biology, Molecular Biology |
Master of Science in Accounting | 1-2 years | Online, On-Campus | Professional Accounting, Forensic Accounting |
7. Bluefield University
Location: Bluefield, WV
Bluefield University offers graduate programs with a focus on practical application and professional growth.
Program Name | Duration | Format | Specializations |
---|---|---|---|
Master of Business Administration (MBA) | 1-2 years | Online, On-Campus | General Business, Healthcare Management |
Master of Education (M.Ed.) | 2 years | Online, On-Campus | Curriculum and Instruction, Special Education |
Comparison of Master’s Programs in West Virginia for 2024
Here’s a comparative table of selected master’s degree programs offered by West Virginia’s top universities for 2024:
University | Program Name | Duration | Format | Specializations |
---|---|---|---|---|
WVU | MBA | 1-2 years | Online, On-Campus | Finance, Marketing, Business Analytics, Executive MBA |
MSE | 2 years | On-Campus | Civil, Mechanical, Electrical Engineering | |
MPH | 2 years | Online, On-Campus | Epidemiology, Health Policy, Environmental Health | |
Data Analytics | 2 years | Online, On-Campus | Business Analytics, Data Science | |
Marshall | MAT | 1-2 years | On-Campus, Hybrid | Teaching Certification |
MSN | 2 years | Online, On-Campus | Family Nurse Practitioner, Nurse Educator, Nursing Administration | |
MA in Psychology | 2 years | On-Campus | Clinical Psychology, School Psychology, General Psychology | |
MBA | 1-2 years | Online, On-Campus | General Business, Healthcare Management, Information Systems | |
WVSU | Biotechnology | 2 years | On-Campus | Biotechnology Applications |
MPA | 2 years | Online, On-Campus | Public Policy, Administration, Nonprofit Management | |
M.Ed. | 2 years | Online, On-Campus | Curriculum and Instruction, Educational Leadership, Special Education | |
Shepherd | MBA | 1-2 years | On-Campus, Online | General Business, Healthcare Management, Information Systems |
Curriculum and Instruction | 2 years | On-Campus, Hybrid | Advanced Teaching Methods, Curriculum Design, Educational Research | |
College Student Development and Administration | 2 years | On-Campus | Student Affairs, Enrollment Management, Academic Advising | |
Fairmont State | M.Ed. | 2 years | Online, |